<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Advice Web &#187; Diabetes Risk</title>
	<atom:link href="http://diabetesadviceweb.com/category/diabetes/diabetes-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesadviceweb.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 08:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to lower your risk of getting diabetes is to watch and control certain risk factors.</title>
		<link>http://diabetesadviceweb.com/diabetes/diabetes-risk/how-to-lower-your-risk-of-getting-diabetes-is-to-watch-and-control-certain-risk-factors-2/</link>
		<comments>http://diabetesadviceweb.com/diabetes/diabetes-risk/how-to-lower-your-risk-of-getting-diabetes-is-to-watch-and-control-certain-risk-factors-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Risk]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes/diabetes-risk/how-to-lower-your-risk-of-getting-diabetes-is-to-watch-and-control-certain-risk-factors-2/</guid>
		<description><![CDATA[How to lower your risk of getting diabetes is to watch and control certain risk factors. Although there are several risk factors that nothing can be done about, there are some that you do have control over. Both type 1 and type 2 diabetes have the same characteristic which is the body’s inability to make [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes/diabetes-risk/how-to-lower-your-risk-of-getting-diabetes-is-to-watch-and-control-certain-risk-factors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes risks are the same for all types of diabetes as all types share the same characteristic which is the body’s inability to make or use insulin.</title>
		<link>http://diabetesadviceweb.com/diabetes/diabetes-risk/diabetes-risks-are-the-same-for-all-types-of-diabetes-as-all-types-share-the-same-characteristic-which-is-the-body%e2%80%99s-inability-to-make-or-use-insulin-2/</link>
		<comments>http://diabetesadviceweb.com/diabetes/diabetes-risk/diabetes-risks-are-the-same-for-all-types-of-diabetes-as-all-types-share-the-same-characteristic-which-is-the-body%e2%80%99s-inability-to-make-or-use-insulin-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Risk]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes/diabetes-risk/diabetes-risks-are-the-same-for-all-types-of-diabetes-as-all-types-share-the-same-characteristic-which-is-the-body%e2%80%99s-inability-to-make-or-use-insulin-2/</guid>
		<description><![CDATA[Diabetes risks are the same for all types of diabetes as all types share the same characteristic which is the body’s inability to make or use insulin. The human body uses insulin to use glucose from the food that is eaten, for energy. Without the proper amount of insulin, glucose stays in the body and [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes/diabetes-risk/diabetes-risks-are-the-same-for-all-types-of-diabetes-as-all-types-share-the-same-characteristic-which-is-the-body%e2%80%99s-inability-to-make-or-use-insulin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity increases the risk of diabetes.</title>
		<link>http://diabetesadviceweb.com/diabetes/diabetes-risk/obesity-increases-the-risk-of-diabetes/</link>
		<comments>http://diabetesadviceweb.com/diabetes/diabetes-risk/obesity-increases-the-risk-of-diabetes/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Risk]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes/diabetes-risk/obesity-increases-the-risk-of-diabetes/</guid>
		<description><![CDATA[Obesity increases the risk of diabetes. How your risk of getting diabetes increases by being overweight and other factors is being currently studied. The current research has shown that those at risk for Type-2 diabetes can completely prevent and most certainly delay the onset of Type-2 diabetes by simply losing weight. The Diabetes Prevention Program [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes/diabetes-risk/obesity-increases-the-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon and other herbs lower diabetes risk or can help with the symptoms of diabetes.</title>
		<link>http://diabetesadviceweb.com/diabetes/diabetes-risk/cinnamon-and-other-herbs-lower-diabetes-risk-or-can-help-with-the-symptoms-of-diabetes/</link>
		<comments>http://diabetesadviceweb.com/diabetes/diabetes-risk/cinnamon-and-other-herbs-lower-diabetes-risk-or-can-help-with-the-symptoms-of-diabetes/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Risk]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes/diabetes-risk/cinnamon-and-other-herbs-lower-diabetes-risk-or-can-help-with-the-symptoms-of-diabetes/</guid>
		<description><![CDATA[Cinnamon and other herbs lower diabetes risk or can help with the symptoms of diabetes. These herbs and other substances are being studied in laboratories all over the world. Because of the lifetime management of diabetes, this disease can become very expensive to control. Because of the ever increasing cost of managing this chronic disease, [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes/diabetes-risk/cinnamon-and-other-herbs-lower-diabetes-risk-or-can-help-with-the-symptoms-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your risk of getting diabetes increases by being overweight and other factors is being currently studied.</title>
		<link>http://diabetesadviceweb.com/diabetes/diabetes-risk/how-your-risk-of-getting-diabetes-increases-by-being-overweight-and-other-factors-is-being-currently-studied/</link>
		<comments>http://diabetesadviceweb.com/diabetes/diabetes-risk/how-your-risk-of-getting-diabetes-increases-by-being-overweight-and-other-factors-is-being-currently-studied/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Risk]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes/diabetes-risk/how-your-risk-of-getting-diabetes-increases-by-being-overweight-and-other-factors-is-being-currently-studied/</guid>
		<description><![CDATA[How your risk of getting diabetes increases by being overweight and other factors is being currently studied. The current research has shown that those at risk for Type-2 diabetes can completely prevent and most certainly delay the onset of Type-2 diabetes by simply losing weight. The Diabetes Prevention Program or DPP demonstrated that moderate dietary [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes/diabetes-risk/how-your-risk-of-getting-diabetes-increases-by-being-overweight-and-other-factors-is-being-currently-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

