<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Advice Web&#187; Diabetes Care</title>
	<atom:link href="http://diabetesadviceweb.com/category/diabetes-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesadviceweb.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 03:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Normal A1C blood glucose levels indicate diabetes management plan on the right track.</title>
		<link>http://diabetesadviceweb.com/diabetes-care/normal-a1c-blood-glucose-levels-indicate-diabetes-management-plan-on-the-right-track/</link>
		<comments>http://diabetesadviceweb.com/diabetes-care/normal-a1c-blood-glucose-levels-indicate-diabetes-management-plan-on-the-right-track/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:24:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes-care/normal-a1c-blood-glucose-levels-indicate-diabetes-management-plan-on-the-right-track/</guid>
		<description><![CDATA[Diabetes management involves regular monitoring of the blood glucose levels as well as ensuring that the levels are within the normal range. Keeping glucose levels normal may be possible with diet, exercises and medication. There are different tests that can be taken to monitor your diabetes or blood glucose levels regularly. There are tests like [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes-care/normal-a1c-blood-glucose-levels-indicate-diabetes-management-plan-on-the-right-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>diabetic diet health men</title>
		<link>http://diabetesadviceweb.com/diabetes-care/diabetic-diet-health-men/</link>
		<comments>http://diabetesadviceweb.com/diabetes-care/diabetic-diet-health-men/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:36:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes-care/diabetic-diet-health-men/</guid>
		<description><![CDATA[healthy diet can help diabetic men lead a normal life a healthy and balanced diet is good for everybody, however for a diabetic it’s a necessity to survive. Diabetes a non curable disease can be well controlled only with the help of proper diet. Although all food groups are good for body when eaten in [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes-care/diabetic-diet-health-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes standard of care includes screening, diagnoses and drug therapy.</title>
		<link>http://diabetesadviceweb.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/</link>
		<comments>http://diabetesadviceweb.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:25:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/</guid>
		<description><![CDATA[Diabetes standard of care includes screening, diagnoses and drug therapy. Diabetes which is a chronic health problem requires lifetime medical care and self management from the diabetic to severe complications and to also reduce risk of long-term problems. Self-management education is an important part of the standard of care. The screening process includes fasting plasma [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes-care/diabetes-standard-of-care-includes-screening-diagnoses-and-drug-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes mellilitus healthcare cost in the United States in 2007 for both direct and indirect cost, amounts to around $174 billion.</title>
		<link>http://diabetesadviceweb.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/</link>
		<comments>http://diabetesadviceweb.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:12:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/</guid>
		<description><![CDATA[Diabetes mellilitus healthcare cost in the United States in 2007 for both direct and indirect cost, amounts to around $174 billion. The direct medical costs were $116 billion with the indirect cost being $58 billion. The direct medical costs include $27 billion for diabetes care, $58 billion for complications from chronic diabetes and $31 million [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes-care/diabetes-mellilitus-healthcare-cost-in-the-united-states-in-2007-for-both-direct-and-indirect-cost-amounts-to-around-174-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary foot care intervention for diabetes is an important part of the diabetics overall health care.</title>
		<link>http://diabetesadviceweb.com/diabetes-care/primary-foot-care-intervention-for-diabetes-is-an-important-part-of-the-diabetics-overall-health-care/</link>
		<comments>http://diabetesadviceweb.com/diabetes-care/primary-foot-care-intervention-for-diabetes-is-an-important-part-of-the-diabetics-overall-health-care/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:31:00 +0000</pubDate>
		<dc:creator>GS</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://diabetesadviceweb.com/diabetes-care/primary-foot-care-intervention-for-diabetes-is-an-important-part-of-the-diabetics-overall-health-care/</guid>
		<description><![CDATA[Primary foot care intervention for diabetes is an important part of the diabetics overall health care. The diabetic will need to learn all they can about foot health care. Diabetics have the most problems with their feet. This is caused by nerve damage in the feet and the narrowing of blood vessels in the legs. [...]]]></description>
		<wfw:commentRss>http://diabetesadviceweb.com/diabetes-care/primary-foot-care-intervention-for-diabetes-is-an-important-part-of-the-diabetics-overall-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
